Size Guide
Find Your Fit
Every style at ProStratum is made to order, so a little extra care in choosing your size goes a long way. Use the general size chart below as a starting point, and always check the size chart on the individual product page before ordering — exact measurements can vary slightly between styles and print providers.
Men's & Unisex Sizing (inches)
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34 | 26–28 | 33–35 |
| S | 35–37 | 29–31 | 36–38 |
| M | 38–40 | 32–34 | 39–41 |
| L | 41–43 | 35–37 | 42–44 |
| XL | 44–46 | 38–40 | 45–47 |
| 2XL | 47–49 | 41–43 | 48–50 |
| 3XL | 50–52 | 44–46 | 51–53 |
| 4XL | 53–55 | 47–49 | 54–56 |
Women's Sizing (inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
| 2XL | 43–45 | 36–38 | 46–48 |
Kids' Sizing
Kids' and baby sizing runs by age (2T–14) rather than chest/waist measurements. Please check each product's size chart for the exact height and weight range for that age label.
How to Measure
Chest/Bust: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline, at the narrowest point.
Hip: Measure around the fullest part of your hips.
Still Unsure?
If you're between sizes, we generally recommend sizing up for a relaxed fit or sizing down for a fitted look. Reach out to us any time if you have questions before you order — we're happy to help you pick the right size.